In 2017, diseases of the circulatory system decrease as initial causes of death
Population

Statbel, the Belgian statistical office, publishes today the causes of death for 2017.
Despite a slight decrease of their relative importance, the diseases of the circulatory system (27.1 % of all causes of death) remain the leading cause of death, followed by tumours (25.8 %) and diseases of the respiratory system (11.2 %). This ranking remains the same in Flanders and Wallonia, but in Brussels, tumours become the first cause of death with 24.9 % of all causes, compared to 24.6 % for diseases of the circulatory system.
For men, tumours rank first (28.8 %) followed by diseases of the circulatory system (25.7 %), while for women, the national ranking is respected.
Deaths
Content
Belgium - Deaths by sex and by region, 2017
Men | Women | Total | |
---|---|---|---|
Brussels-Capital Region | 4,316 | 4,715 | 9,031 |
Flemish Region | 31,040 | 31,490 | 62,530 |
Walloon Region | 18,438 | 19,630 | 38,068 |
Belgium | 53,794 | 55,835 | 109,629 |
Causes
Content
Belgium - Deaths by sex and by region, for some groups of causes, 2017
Men | Women | Total | |||||
---|---|---|---|---|---|---|---|
Number of cases | % | Number of cases | % | Number of cases | % | ||
Brussels-Capital Region | All causes | 4,316 | 100% | 4,715 | 100% | 9,031 | 100% |
Diseases of the circulatory system | 1,042 | 24.1% | 1,183 | 25.1% | 2,225 | 24.6% | |
Tumours | 1,172 | 27.2% | 1,080 | 22.9% | 2,252 | 24.9% | |
Diseases of the respiratory system | 451 | 10.4% | 476 | 10.1% | 927 | 10.3% | |
Flemish Region | All causes | 31,040 | 100% | 31,490 | 100% | 62,530 | 100% |
Diseases of the circulatory system | 8,099 | 26.1% | 9,398 | 29.8% | 17,497 | 27.10% | |
Tumours | 9,283 | 29.9% | 7,383 | 23.4% | 16,666 | 26.7% | |
Diseases of the respiratory system | 3,762 | 12.1% | 3,173 | 10.1% | 6,935 | 11.1% | |
Walloon Region | All causes | 18,438 | 100% | 19,630 | 100% | 38,068 | 100% |
Diseases of the circulatory system | 4,673 | 25.3% | 5,301 | 27.0% | 9,974 | 26.2% | |
Tumours | 5,055 | 27.4% | 4,302 | 21.9% | 9,357 | 24.6% | |
Diseases of the respiratory system | 2,204 | 11.10% | 2,176 | 11.1% | 4,380 | 11.5% | |
Belgium | All causes | 53,794 | 100% | 55,835 | 100% | 109,629 | 100% |
Diseases of the circulatory system | 13,814 | 25.7% | 15,882 | 28.4% | 29,696 | 27.1% | |
Tumours | 15,510 | 28.8% | 12,765 | 22.9% | 28,275 | 25.8% | |
Diseases of the respiratory system | 6,417 | 11.9% | 5,825 | 10.4% | 12,242 | 11.2% |
Open Data
Downloads
Causes de décès 2010-2017 (2.53 MB)