Family names : Peeters & Janssens
Population

Family names such as Peeters, Janssens and Maes are still the most important ones in the top 10,000 of family names on 01/01/2022 in Belgium.
This top 3 is the same in Flanders. In Wallonia, the 3 most common family names are Dubois, Lambert and Martin, and in the Brussels-Capital Region, Diallo, Bah and Barry.
At the very bottom of the list of the 10,000 most frequent family names, there are only 181 persons with names such as Blyweert, Gaeremynck, Hochepied, Morgante, Nasser or Van Lishout.
The complete top 10:
Belgium | # | |
---|---|---|
1 | Peeters | 30,897 |
2 | Janssens | 28,339 |
3 | Maes | 24,477 |
4 | Jacobs | 18,971 |
5 | Mertens | 17,803 |
6 | Willems | 17,642 |
7 | Claes | 15,690 |
8 | Goossens | 15,177 |
9 | Wouters | 14,910 |
10 | De Smet | 13,433 |
Top 10
Content
Most common family names in 2022 - Belgium and the Regions (top 10)
Belgium | Brussels-Capital Region | Flemish Region | Walloon Region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peeters | 30,897 | 1 | Diallo | 4,554 | 1 | Peeters | 27,625 | 1 | Dubois | 9,160 |
2 | Janssens | 28,339 | 2 | Bah | 2,528 | 2 | Janssens | 24,733 | 2 | Lambert | 8,375 |
3 | Maes | 24,477 | 3 | Barry | 1,749 | 3 | Maes | 21,410 | 3 | Martin | 6,603 |
4 | Jacobs | 18,971 | 4 | Sow | 1,286 | 4 | Jacobs | 16,329 | 4 | Dupont | 6,185 |
5 | Mertens | 17,803 | 5 | Nguyen | 966 | 5 | Mertens | 14,720 | 5 | Simon | 6,022 |
6 | Willems | 17,642 | 6 | Janssens | 825 | 6 | Willems | 14,709 | 6 | Leclercq | 5,862 |
7 | Claes | 15,690 | 7 | Dubois | 805 | 7 | Claes | 13,525 | 7 | Dumont | 5,757 |
8 | Goossens | 15,177 | 8 | Peeters | 745 | 8 | Wouters | 13,352 | 8 | Laurent | 5,463 |
9 | Wouters | 14,910 | 9 | Camara | 701 | 9 | Goossens | 13,062 | 9 | Lejeune | 5,316 |
10 | De Smet | 13,433 | 10 | Benali | 684 | 10 | De Smet | 12,094 | 10 | Renard | 5,209 |
Downloads
Top 10,000 Family names in Belgium 2022 (550.28 KB)
Top 10,000 Family names in Belgium 2021 (550.31 KB)
Top 10,000 Family names in Belgium 2020 (548.16 KB)
Top 10,000 Family names in Belgium 2019 (552.52 KB)
Top 10.000 des noms de famille en Belgique 2018 (580.32 KB)