7.2 % of the Belgian agricultural surface area is organic

In 2020, the success of organic farming was once again undeniable. All indicators confirm that the growth of the sector has been sustained over time.
Between 2019 and 2020, the number of organic farms has increased by 4.9 %, which means a 6.4 % increase of surface areas converted or in the process of conversion. Organic farming now accounts for 7.2 % of the utilized agricultural area.
90.8 % of the surface area dedicated to this kind of agriculture is in Wallonia. It is therefore in the North of the country that there is the greatest room for improvement. In Flanders, for example, the number of organic pigs has increased by 58.6 % in one year. 48.4 % of the Belgian organic pig livestock is now in Flanders.
Finally, organic poultry farming is increasing, especially in Wallonia, with 12.7%.
Number of organic producers in Flanders and Wallonia (1997-2020)
Organic farming in Belgium, 1987, 2005-2020
1987 | 2005 | 2010 | 2015 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|
Flanders | ||||||||
Number of producers | 72 | 236 | 256 | 370 | 468 | 514 | 562 | 593 |
Area (ha) | 417 | 3,153 | 3,822 | 5,343 | 7,367 | 7,913 | 8,677 | 9,124 |
Wallonia | ||||||||
Number of producers | 37 | 497 | 884 | 1,347 | 1,625 | 1,742 | 1,816 | 1,901 |
Area (ha) | 583 | 21,225 | 44,878 | 63,437 | 76,072 | 81,087 | 84,422 | 89,951 |
Belgium | ||||||||
Number of producers | 109 | 733 | 1,140 | 1,717 | 2,093 | 2,256 | 2,378 | 2,494 |
Area (ha) | 1,000 | 24,378 | 48,700 | 68,780 | 83,439 | 89,000 | 93,099 | 99,075 |
Source : Vlaamse overheid, Departement Landbouw en Visserij Service public de Wallonie, Direction générale opérationnelle de l'Agriculture, des Ressources naturelles et de l'Environnement |
Organic farming in Belgium, 1987, 2005-2020
2005 | 2010 | 2015 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Flanders | |||||||
Cattle | 2,043 | 2,676 | 2,565 | 5,299 | 5,224 | 5,706 | 5,872 |
Pigs | 1,576 | 1,672 | 3,452 | 6,428 | 5,518 | 6,893 | 10,932 |
Poultry* | 175,854 | 264,376 | 409,097 | 517,775 | 601,709 | 681,365 | 705,748 |
Wallonia | |||||||
Cattle | 31,144 | 61,333 | 77,704 | 102,717 | 100,825 | 101,984 | 106,079 |
Pigs | 6,939 | 13,618 | 6,822 | 8,588 | 11,052 | 9,622 | 11,667 |
Poultry* | 670,606 | 1,150,986 | 1,956,918 | 2,787,702 | 3,491,046 | 3,908,546 | 4,402,982 |
Belgium | |||||||
Cattle | 33,187 | 64,009 | 80,269 | 108,016 | 106,049 | 107,690 | 111,951 |
Pigs | 8,515 | 15,290 | 10,274 | 15,016 | 16,570 | 16,515 | 22,599 |
Poultry* | 846,460 | 1,415,362 | 2,366,015 | 3,305,477 | 4,092,755 | 4,589,911 | 5,108,730 |
Source : Vlaamse overheid, Departement Landbouw en Visserij Service public de Wallonie, Direction générale opérationnelle de l'Agriculture, des Ressources naturelles et de l'Environnement * Broiler chickens + laying hens |