Population density of 385 inhabitants per km² in Belgium
Population

On 1 January 2025, Belgium’s population density was 385 inhabitants per km². However, this varies greatly from one place to another in the territory, between Daverdisse and its 25 inhabitants/km² and Saint-Josse-ten-Noode which has 23,486 inhabitants/km². This is what emerged from the new provisional[1] figures on population density for the year 2025 published today by Statbel, the Belgian statistical office.
- The Flemish Region registers a population density of 504 inhabitants/km²
- The Walloon Region of 219 inhabitants/km²
- The Brussels-Capital Region of 7,732 inhabitants/km²
In Flanders, the five most and least densely populated municipalities are:
Most densely populated | Least denseley populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Mortsel | 3,416 | Lo-Reninge | 50 |
Antwerpen | 2,699 | Zuienkerke | 54 |
Edegem | 2,696 | Herstappe | 56 |
Boom | 2,669 | Alveringem | 62 |
Drogenbos | 2,420 | Heuvelland | 85 |
In Wallonia, the five most and least densely populated municipalities are:
Most densely populated | Least denseley populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Saint-Nicolas | 3,550 | Daverdisse | 25 |
Luik | 2,874 | Vresse-sur-Semois | 25 |
Charleroi | 1,999 | La Roche-en-Ardenne | 27 |
Seraing | 1,833 | Saint-Ode | 27 |
Herstal | 1,748 | Stoumont | 30 |
In Brussels-Capital, the five most and least densely populated municipalities are:
Most densely populated | Least denseley populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Sint-Joost-ten-Node | 23,486 | Watermaal-Bosvoorde | 1,953 |
Koekelberg | 19,442 | Ukkel | 3,812 |
Sint-Gillis | 19,270 | Oudergem | 3,982 |
Schaarbeek | 16,424 | Sint-Pieters-Woluwe | 4,757 |
Sint-Jans-Molenbeek | 16,409 | Brussel | 5,994 |
[1] These figures will be revised in November on the basis of the most recent surface areas following the update of the statistics on land use according to the land register.
Population density
Content
Downloads
Population density by municipality 2019-2025 (268.67 KB)