Vresse-sur-Semois has 24 inhabitants per km², Saint-Josse-ten-Noode almost 1,000 times more
Population

On 1 January 2024, Belgium’s population density was 383 inhabitants per km². However, this varies greatly from one place to the other in the territory, between Vresse-sur-Semois and its 24 inhabitants/km² and Saint-Josse-ten-Noode which has 23,173 inhabitants/km². This is what emerged from the final figures on population density for the year 2024 published today by Statbel, the Belgian statistical office.
- The Flemish Region registers a population density of 501 inhabitants/km²
- the Walloon Region of 218 inhabitants/km²
- and the Brussels-Capital Region of 7,694 inhabitants/km²
In Flanders, the five most and least density populated municipalities are:
Most density populated | Least density populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Mortsel | 3,416 | Lo-Reninge | 51 |
Borsbeek | 2,917 | Zuienkerke | 55 |
Antwerpen | 2,666 | Herstappe | 56 |
Edegem | 2,639 | Aleveringem | 62 |
Boom | 2,632 | Heuvelland | 84 |
In Wallonia, the five most and least density populated municipalities are:
Most density populated | Least density populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Saint-Nicolas | 3,546 | Vresse-Sur-Semois | 24 |
Liège | 2,852 | Daverdisse | 25 |
Charleroi | 1,985 | La Roche-en-Ardenne | 28 |
Seraing | 1,823 | Sainte-Ode | 28 |
Herstal | 1,747 | Stoumont | 29 |
In Brussels-Capital, the five most and least density populated municipalities are:
Most density populated | Least density populated | ||
---|---|---|---|
Place of residence | Inhabitants / km² | Place of residence | Inhabitants / km² |
Saint-Josse-ten-Noode | 23,173 | Watermael-Boitsfort | 1,951 |
Saint-Gilles | 19,454 | Uccle | 3,795 |
Koekelberg | 19,162 | Auderghem | 3,943 |
Schaerbeek | 16,504 | Woluwe-Saint-Pierre | 4,760 |
Molenbeek-Saint-Jean | 16,352 | Brussels | 5,949 |
Population density
Content
Downloads
Population density by municipality 2019-2024 (231.85 KB)