Maria and Jean are the most common names in Belgium
Population

Traditional male and female first names are still strongly represented in 2022, although the names in the top 3 are steadily declining. Jean ranks first among men. 65,886 men had this name in 2021 compared to 63,736 on 01/01/2022. The names and their order in the top 10 are the same as last year.
Maria remains in the lead among women: 112,382 women have this name, compared to 116,317 in 2021. The top 10 remains unchanged compared to last year, except for Isabelle that takes the tenth place from Anna.
Top 10 of male and female first names:
Men, Belgium, all ages:
Belgium | # | |
---|---|---|
1 | Jean | 63,736 |
2 | Marc | 62,754 |
3 | Patrick | 50,523 |
4 | Luc | 47,965 |
5 | Michel | 45,517 |
6 | Philippe | 41,282 |
7 | Jan | 39,922 |
8 | David | 35,899 |
9 | Mohamed | 35,441 |
10 | Thomas | 34,905 |
Women, Belgium, all ages:
Belgium | # | |
---|---|---|
1 | Maria | 112,382 |
2 | Marie | 90,799 |
3 | Martine | 40,238 |
4 | Nathalie | 40,013 |
5 | Monique | 38,562 |
6 | Anne | 37,160 |
7 | Rita | 34,009 |
8 | Nicole | 32,199 |
9 | Christine | 31,447 |
10 | Isabelle | 30,495 |
Top 10 women
Content
First names of women in 2022 (top 10)
Belgium | Flemish Region | Walloon Region | Brussels-Capital Region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria | 112,382 | 1 | Maria | 84,005 | 1 | Marie | 41,370 | 1 | Maria | 10,378 |
2 | Marie | 90,799 | 2 | Marie | 42,082 | 2 | Nathalie | 20,537 | 2 | Marie | 7,347 |
3 | Martine | 40,238 | 3 | Rita | 29,651 | 3 | Isabelle | 18,724 | 3 | Fatima | 6,130 |
4 | Nathalie | 40,013 | 4 | Ann | 24,685 | 4 | Anne | 18,637 | 4 | Anne | 4,197 |
5 | Monique | 38,562 | 5 | Martine | 23,567 | 5 | Maria | 17,999 | 5 | Sarah | 3,727 |
6 | Anne | 37,160 | 6 | Marleen | 22,451 | 6 | Françoise | 15,074 | 6 | Anna | 3,188 |
7 | Rita | 34,009 | 7 | Monique | 21,567 | 7 | Christine | 14,924 | 7 | Nathalie | 2,926 |
8 | Nicole | 32,199 | 8 | Anna | 20,785 | 8 | Monique | 14,460 | 8 | Laura | 2,733 |
9 | Christine | 31,447 | 9 | Linda | 17,990 | 9 | Martine | 14,396 | 9 | Sophie | 2,677 |
10 | Isabelle | 30,495 | 10 | Hilde | 17,845 | 10 | Véronique | 14,214 | 10 | Sara | 2,567 |
Source: Statbel (Directorate-general Statistics - Statistics Belgium) |
Women per municipality
Content
Top 10 men
Content
First names of men in 2022 (top 10)
Belgium | Flemish Region | Walloon Region | Brussels-Capital Region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean | 63,736 | 1 | Marc | 43,643 | 1 | Jean | 34,246 | 1 | Mohamed | 13,539 |
2 | Marc | 62,754 | 2 | Luc | 38,634 | 2 | Michel | 27,759 | 2 | Jean | 5,839 |
3 | Patrick | 50,523 | 3 | Jan | 38,107 | 3 | Philippe | 26,431 | 3 | Mohammed | 4,881 |
4 | Luc | 47,965 | 4 | Patrick | 33,673 | 4 | Pierre | 19,716 | 4 | Ahmed | 4,144 |
5 | Michel | 45,517 | 5 | Dirk | 31,219 | 5 | Alain | 19,185 | 5 | Philippe | 3,952 |
6 | Philippe | 41,282 | 6 | Peter | 31,045 | 6 | Nicolas | 19,140 | 6 | David | 3,897 |
7 | Jan | 39,922 | 7 | Johan | 29,693 | 7 | Christian | 16,417 | 7 | Michel | 3,892 |
8 | David | 35,899 | 8 | Bart | 28,608 | 8 | Olivier | 16,168 | 8 | Nicolas | 3,809 |
9 | Mohamed | 35,441 | 9 | Tom | 24,659 | 9 | Marc | 15,879 | 9 | Daniel | 3,735 |
10 | Thomas | 34,905 | 10 | Paul | 24,369 | 10 | Christophe | 15,728 | 10 | Pierre | 3,711 |
Source: Statbel (Directorate-general Statistics - Statistics Belgium) |
Men per municipality
Content
Downloads