Output prices in the services sector 3rd quarter 2020

In the third quarter of 2020, output prices for services remained stable compared to the same quarter the year before. In other words, inflation amounts to 0 %.
The sectors with the largest upward effect on inflation are:
- NACE 5210 - Warehousing and storage
- NACE 7800 - Employment activities
The sectors with the largest downward effect on inflation are:
- NACE 5020 - Sea and coastal freight water transport
- NACE 6100 - Telecommunications
- NACE 7300 - Advertising and market research
1st quarter | 2th quarter | 3th quarter | 4th quarter | Year | |
---|---|---|---|---|---|
Services - Total* | |||||
2006 | 100.6 | 100.3 | 101.1 | 101.0 | 100.8 |
2007 | 101.2 | 102.2 | 102.8 | 104.5 | 102.7 |
2008 | 103.2 | 105.1 | 104.7 | 100.0 | 103.3 |
2009 | 99.0 | 99.3 | 99.7 | 99.6 | 99.4 |
2010 | 99.2 | 99.9 | 100.2 | 100.6 | 100.0 |
2011 | 100.9 | 100.7 | 101.8 | 102.2 | 101.4 |
2012 | 102.2 | 102.2 | 102.3 | 102.7 | 102.4 |
2013 | 102.0 | 101.8 | 103.1 | 103.9 | 102.7 |
2014 | 102.3 | 101.6 | 101.9 | 101.3 | 101.8 |
2015 | 100.6 | 101.1 | 101.6 | 101.4 | 101.2 |
2016 | 101.5 | 102.2 | 102.6 | 103.2 | 102.4 |
2017 | 103.5 | 103.7 | 104.0 | 103.9 | 103.8 |
2018 | 104.1 | 104.6 | 105.9 | 106.4 | 105.3 |
2019 | 106.0 | 106.6 | 107.7 | 107.8 | 107.1 |
2020 | 107.9 | 107.6 | 107.7 |
Purpose and brief description
As the sector of services is steadily gaining importance compared to the sector of industry, an output price index for services was added to the European Regulation concerning short-term statistics. This new index will be calculated on a quarterly basis by Statbel.
The output price index for services is currently measuring the change in prices with services companies from such branches as transport, information services and telecommunication. The field will be extended progressively, eventually to cover almost the full economic range of the services sector
Population
Enterprises
Frequency
Quarterly.
Timing publication
Results available 3 months after the reference period