November 2017 : Output price index +1.4%

Economic indicators
November 2017 : Output price index +1.4%

In November 2017, compared to the previous month, the producer price index of industry excluding construction has increased by 1.4%. A split of this figure in energy and the rest shows a rise of 4.1% for energy and a rise of 0.2% for total industry except energy. A further breakdown of total industry except energy obtains +0.5% for intermediate goods, except energy, +0.2% for capital goods, +0.1% for durable consumer goods and -0.3% for non-durable consumer goods.

When the general producer price index is subdivided according to destination, a rise of 1.7% on the domestic market and a rise of 1.0% on the non-domestic markets can be observed.

Compared to November of the previous year, the producer price index of total industry excluding construction has increased by 5.7%. For the domestic market it rose by 7.2%, for the non-domestic markets there was a rise of 1.6%.

opi_11-2017_en.png

Global market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2013 114.0 114.3 114.3 112.8 112.3 112.2 112.6 111.9 111.7 111.0 110.8 111.1 112.4  
Year 2014 110.5 110.5 109.8 109.0 109.0 109.4 108.8 108.4 108.3 108.2 106.8 103.6 108.5  
Year 2015 101.4 102.8 104.5 104.8 105.8 105.3 104.3 102.5 102.6 102.3 101.8 99.5 103.1  
Year 2016 97.1 96.4 97.7 97.7 100.1 101.7 102.0 101.9 103.4 105.9 107.2 108.8 101.7  
Year 2017 110.5 110.9 110.0 110.0 109.1 107.9 107.9 108.8 110.0 111.7 113.3   110.0  
Domestic market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2013 114.9 114.9 114.8 113.3 112.8 112.8 113.2 111.7 110.8 110.3 110.3 110.7 112.5  
Year 2014 110.4 110.0 109.3 107.6 107.4 107.7 106.7 106.4 106.5 107.0 106.1 103.2 107.4  
Year 2015 101.2 102.5 104.3 104.0 104.8 104.4 103.4 102.2 102.8 102.5 102.1 100.1 102.9  
Year 2016 97.4 96.3 97.7 96.8 99.4 100.9 101.1 100.7 102.2 104.8 106.3 108.1 101.0  
Year 2017 110.4 110.6 109.8 109.2 108.3 107.4 107.1 108.0 109.4 112.0 113.9   109.7  
Non-domestic market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2013 113.3 113.9 113.9 112.3 111.9 111.6 112.0 111.7 111.9 110.7 110.2 110.1 111.9  
Year 2014 109.0 109.0 108.3 107.9 107.9 108.1 107.6 106.9 106.5 105.6 103.7 100.0 106.7  
Year 2015 97.6 98.7 100.2 100.7 101.5 100.7 99.5 97.2 96.7 96.2 95.4 92.8 98.1  
Year 2016 90.7 90.1 91.0 91.5 93.4 94.8 95.0 94.8 96.1 98.0 99.0 100.1 94.5  
Year 2017 100.9 101.1 100.0 100.2 99.3 97.8 97.7 98.2 98.9 99.7 100.6   99.5  
Gross Indices (2010=100)
Total industry excluding construction
Price movements of marketed production