In December 2021, compared to the previous month, the producer price index of industry excluding construction has increased by 0,5%. A split of this figure in energy and the rest shows a fall of 1,1% for energy and a rise of 1,0% for total industry except energy. A further breakdown of total industry except energy obtains +0,7% for intermediate goods, except energy, +1,0% for capital goods, +0,6% for durable consumer goods and +1,4% for non-durable consumer goods.
When the general producer price index is subdivided according to destination, a rise of 0,7% on the domestic market and a rise of 0,1% on the non-domestic markets can be observed.
Compared to December of the previous year, the producer price index of total industry excluding construction has increased by 30,8%. For the domestic market it rose by 38,7%, for the non-domestic markets there was a rise of 19,9%.
Global market | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jan | feb | march | apr | may | june | july | aug | sep | oct | nov | dec | Year | |
Year 2016 | 97.1 | 96.4 | 97.7 | 97.7 | 100.1 | 101.7 | 102.0 | 101.9 | 103.4 | 105.9 | 107.2 | 108.8 | 101.7 |
Year 2017 | 110.5 | 110.9 | 110.0 | 110.0 | 109.1 | 107.9 | 107.9 | 108.8 | 110.0 | 111.7 | 113.3 | 113.3 | 110.3 |
Year 2018 | 113.8 | 113.1 | 112.9 | 113.1 | 114.5 | 115.6 | 116.3 | 116.9 | 117.4 | 120.2 | 120.5 | 118.3 | 116.0 |
Year 2019 | 117.3 | 117.9 | 118.4 | 117.6 | 117.5 | 116.8 | 116.1 | 115.5 | 116.1 | 117.6 | 117.7 | 118.2 | 117.2 |
Year 2020 | 117.7 | 116.6 | 113.4 | 110.7 | 107.2 | 109.5 | 111.3 | 111.7 | 111.9 | 114.3 | 114.6 | 115.7 | 112.9 |
Year 2021 | 118.0 | 120.7 | 122.5 | 124.0 | 125.6 | 128.1 | 132.3 | 134.0 | 135.8 | 146.4 | 150.7 | 151.4 | 132.5 |
Domestic market | |||||||||||||
jan | feb | march | apr | may | june | july | aug | sep | oct | nov | dec | Year | |
Year 2016 | 97.4 | 96.3 | 97.7 | 96.8 | 99.4 | 100.9 | 101.1 | 100.7 | 102.2 | 104.8 | 106.3 | 108.1 | 101.0 |
Year 2017 | 110.4 | 110.6 | 109.8 | 109.2 | 108.3 | 107.4 | 107.1 | 108.0 | 109.4 | 112.0 | 113.9 | 113.8 | 110.0 |
Year 2018 | 114.6 | 114.2 | 114.0 | 113.9 | 115.3 | 116.4 | 117.6 | 118.3 | 119.3 | 123.6 | 124.6 | 122.0 | 117.8 |
Year 2019 | 120.7 | 121.0 | 121.2 | 119.2 | 119.1 | 118.6 | 117.4 | 116.6 | 117.3 | 119.9 | 120.5 | 120.9 | 119.4 |
Year 2020 | 120.3 | 119.1 | 115.7 | 112.8 | 107.6 | 109.6 | 112.1 | 112.7 | 113.3 | 117.5 | 117.8 | 118.8 | 114.8 |
Year 2021 | 121.8 | 124.7 | 126.5 | 127.5 | 129.2 | 132.4 | 137.9 | 139.6 | 142.0 | 157.9 | 163.7 | 164.9 | 139.0 |
Non-domestic market | |||||||||||||
jan | feb | march | apr | may | june | july | aug | sep | oct | nov | dec | Year | |
Year 2016 | 90.7 | 90.1 | 91.0 | 91.5 | 93.4 | 94.8 | 95.0 | 94.8 | 96.1 | 98.0 | 99.0 | 100.1 | 94.5 |
Year 2017 | 100.9 | 101.1 | 100.0 | 100.2 | 99.3 | 97.8 | 97.7 | 98.2 | 98.9 | 99.7 | 100.6 | 100.5 | 99.6 |
Year 2018 | 100.4 | 99.4 | 99.2 | 99.8 | 100.9 | 101.9 | 102.0 | 102.4 | 102.3 | 102.8 | 102.3 | 100.8 | 101.2 |
Year 2019 | 100.3 | 101.1 | 101.9 | 102.8 | 102.6 | 101.8 | 101.7 | 101.5 | 102.0 | 101.7 | 101.3 | 102.0 | 101.7 |
Year 2020 | 101.5 | 100.6 | 98.2 | 96.0 | 94.8 | 97.3 | 98.0 | 98.2 | 97.9 | 97.8 | 98.1 | 99.0 | 98.1 |
Year 2021 | 100.3 | 102.5 | 104.1 | 105.9 | 107.1 | 108.6 | 110.7 | 112.4 | 113.2 | 116.4 | 118.6 | 118.7 | 109.9 |
Gross Indices (2010=100) Total industry excluding construction Price movements of marketed production |