Statbel, the Belgian statistical office, publishes today the figures on building permits until November 2022.
Annual evolution
The number of permits issued for new residential buildings in the first 11 months of 2022 has decreased by 9.3% to 26,691 buildings compared to the same period in 2021. The decrease in the Flemish Region amounted to 9%. In the Walloon Region, the number of permits issued for new residential buildings was 10.3% lower, and the Brussels-Capital Region registered a decrease of 14.9%.
Belgium | Flemish Region | Walloon Region | Brussels-Capital Region | |||||
---|---|---|---|---|---|---|---|---|
2005 | 28,676 | 19,990 | 8,368 | 318 | ||||
2010 | 25,622 | (-10.7%) | 17,712 | (-11.4%) | 7,671 | (-8.3%) | 239 | (-24.8%) |
2015 | 20,324 | (-20.7%) | 14,373 | (-18.9%) | 5,746 | (-25.1%) | 205 | (-14.2%) |
2016 | 21,459 | (+5.6%) | 15,705 | (+9.3%) | 5,569 | (-3.1%) | 185 | (-9.8%) |
2017 | 20,800 | (-3.1%) | 14,451 | (-8.0%) | 6,159 | (+10.6%) | 190 | (+2.7%) |
2018 | 26,716 | (+28.4%) | 20,404 | (+41.2%) | 6,167 | (+0.1%) | 145 | (-23.7%) |
2019 | 25,133 | (-5.9%) | 18,849 | (-7.6%) | 6,149 | (-0.3%) | 135 | (-6.9%) |
2020 | 26,211 | (+4.3%) | 19,829 | (+5.2%) | 6,258 | (+1.8%) | 124 | (-8.1%) |
2021 | 29,439 | (+12.3%) | 21,818 | (+10.0%) | 7,466 | (+19.3%) | 154 | (+24.2%) |
2022 | 26,691 | (-9.3%) | 19,864 | (-9.0%) | 6,695 | (-10.3%) | 131 | (-14.9%) |
(Figures for the first 11 months - number of building permits for new residential buildings + evolution compared to the previous period) |
Monthly evolution
For the most recent month available, November 2022, building permits were issued for 1,972 new residential buildings. Compared to October 2022, this is a decrease of 11.8%. In the Flemish Region, the decrease was 19.1%, which means that permits were issued for 1,355 buildings. The number of permits issued for new buildings has increased by 7.9% to 603 in the Walloon Region. In the Brussels-Capital Region, permits were issued in November for the construction of 14 new residential buildings, compared to 3 buildings in the previous month.
Month | Belgium | Flemish Region | Walloon Region | Brussels-Capital Region | |||||
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 2,550 | 1,897 | 641 | 12 | ||||
2021 | 2 | 2,428 | (-4.8%) | 1,822 | (-4.0%) | 592 | (-7.6%) | 14 | (+16.7%) |
2021 | 3 | 3,558 | (+46.5%) | 2,648 | (+45.3%) | 887 | (+49.8%) | 23 | (+64.3%) |
2021 | 4 | 2,675 | (-24.8%) | 1,937 | (-26.9%) | 729 | (-17.8%) | 9 | (-60.9%) |
2021 | 5 | 2,656 | (-0.7%) | 1,954 | (+0.9%) | 691 | (-5.2%) | 11 | (+22.2%) |
2021 | 6 | 2,948 | (+11.0%) | 2,206 | (+12.9%) | 722 | (+4.5%) | 20 | (+81.8%) |
2021 | 7 | 2,535 | (-14.0%) | 1,871 | (-15.2%) | 637 | (-11.8%) | 27 | (+35.0%) |
2021 | 8 | 2,497 | (-1.5%) | 1,867 | (-0.2%) | 618 | (-3.0%) | 12 | (-55.6%) |
2021 | 9 | 2,558 | (+2.4%) | 1,922 | (+2.9%) | 628 | (+1.6%) | 7 | (-41.7%) |
2021 | 10 | 2,558 | 0.0% | 1,989 | (+3.5%) | 557 | (-11.3%) | 12 | (+71.4%) |
2021 | 11 | 2,476 | (-3.2%) | 1,705 | (-14.3%) | 764 | (+37.2%) | 7 | (-41.7%) |
2021 | 12 | 2,331 | (-5.9%) | 1,704 | (-0.1%) | 617 | (-19.2%) | 10 | (+42.9%) |
2022 | 1 | 2,497 | (+7.1%) | 1,919 | (+12.6%) | 553 | (-10.4%) | 25 | (+150.0%) |
2022 | 2 | 2,451 | (-1.8%) | 1,862 | (-3.0%) | 574 | (+3.8%) | 15 | (-40.0%) |
2022 | 3 | 3,491 | (+42.4%) | 2,723 | (+46.2%) | 751 | (+30.8%) | 17 | (+13.3%) |
2022 | 4 | 2,245 | (-35.7%) | 1,593 | (-41.5%) | 643 | (-14.4%) | 9 | (-47.1%) |
2022 | 5 | 2,715 | (+20.9%) | 1,994 | (+25.2%) | 706 | (+9.8%) | 15 | (+66.7%) |
2022 | 6 | 2,391 | (-11.9%) | 1,832 | (-8.1%) | 552 | (-21.8%) | 7 | (-53.3%) |
2022 | 7 | 1,953 | (-18.3%) | 1,419 | (-22.5%) | 526 | (-4.7%) | 8 | (+14.3%) |
2022 | 8 | 2,467 | (+26.3%) | 1,788 | (+26.0%) | 673 | (+27.9%) | 5 | (-37.5%) |
2022 | 9 | 2,273 | (-7.9%) | 1,705 | (-4.6%) | 555 | (-17.5%) | 13 | (+160.0%) |
2022 | 10 | 2,236 | (-1.6%) | 1,674 | (-1.8%) | 559 | (+0.7%) | 3 | (-76.9%) |
2022 | 11 | 1,972 | (-11.8%) | 1,355 | (-19.1%) | 603 | (+7.9%) | 14 | (+366.7%) |
Monthly figures - number of permits for new residential buildings + evolution compared to the previous period |
Long term evolution
Since 2007, the number of permits for the renovation of residential buildings was generally higher than the number of permits for the construction of new residential buildings. This changes briefly from the second quarter of 2018 onwards. From February 2019 onwards, the number of permits for the renovation of residential buildings is again higher than the number of permits for the construction of new residential buildings. The difference is the greatest in early 2022. In recent months, both series are almost at the same level.
From 2003 onwards, more permits are issued for new apartments than for single family dwellings. During the years 2010-2011, both were at approximately the same level. Afterwards, the difference has been increasing again in favour of the apartments. The difference is the greatest in 2018. From 2019 onwards, the gap narrows again. In recent months, both series are almost at the same level.