Building permits: August 2019

Housing
Building permits: August 2019

Statbel, the Belgian statistical office, publishes today the figures on building permits until August 2019.

Annual evolution

The number of permits issued for new residential buildings in the first 8 months of 2019 has decreased by 10.5 % to 18,157 buildings compared to the same period in 2018. The decrease in the Flemish Region amounted to 12.9 %. In the Walloon Region, the number of permits issued for new residential buildings was 2 % lower, and the Brussels-Capital Region registered a decrease of 18.7 %.

Table 1: Figures for the first 8 months - number of building permits for new residential buildings + evolution compared to the previous period

  Belgium Flemish Region Walloon Region Brussels-Capital Region
2005 20,987   14,555   6,184   248  
2010 21,343 (+1.7%) 14,999 (+3.1%) 6,197 (+0.2%) 147 (-40.7%)
2015 15,022 (-29.6%) 10,639 (-29.1%) 4,229 (-31.8%) 154 (+4.8%)
2016 16,771 (+11.6%) 12,427 (+16.8%) 4,201 (-0.7%) 143 (-7.1%)
2017 13,986 (-16.6%) 9,283 (-25.3%) 4,580 (+9.0%) 123 (-14.0%)
2018 20,286 (+45.0%) 15,608 (+68.1%) 4,571 (-0.2%) 107 (-13.0%)
2019 18,157 (-10.5%) 13,590 (-12.9%) 4,479 (-2.0%) 87 (-18.7%)
Table 1: Figures for the first 8 months - number of building permits for new residential buildings + evolution compared to the previous period

Monthly evolution

For the most recent month available, August 2019, building permits were issued for 2,180 new residential buildings. Compared to July 2019, this is a decrease of 14.8 %. In the Flemish Region, the decrease was 13.8 %, which means that permits were issued for 1,615 buildings. The number of permits issued for new residential buildings has decreased by 17.3 % to 558 in the Walloon Region. A decrease of 45.5 % was registered in the Brussels-Capital Region, which resulted in 6 permits issued for new residential buildings.

Table 2: Monthly figures - number of permits for new residential buildings + evolution compared to the previous period

  Month Belgium Flemish Region Walloon Region Brussels-Capital Region
2018 1 2,403   1,714   672   17  
2018 2 2,478 (+3.1%) 2,028 (+18.3%) 430 (-36.0%) 20 (+17.6%)
2018 3 3,230 (+30.3%) 2,635 (+29.9%) 579 (+34.7%) 16 (-20.0%)
2018 4 3,186 (-1.4%) 2,632 (-0.1%) 542 (-6.4%) 12 (-25.0%)
2018 5 2,830 (-11.2%) 2,238 (-15.0%) 582 (+7.4%) 10 (-16.7%)
2018 6 2,174 (-23.2%) 1,546 (-30.9%) 618 (+6.2%) 10 0
2018 7 1,999 (-8.0%) 1,425 (-7.8%) 560 (-9.4%) 14 (+40.0%)
2018 8 1,937 (-3.1%) 1,344 (-5.7%) 585 (+4.5%) 8 (-42.9%)
2018 9 2,055 (+6.1%) 1,621 (+20.6%) 421 (-28.0%) 13 (+62.5%)
2018 10 2,181 (+6.1%) 1,651 (+1.9%) 518 (+23.0%) 12 (-7.7%)
2018 11 2,118 (-2.9%) 1,487 (-9.9%) 618 (+19.3%) 13 (+8.3%)
2018 12 2,118 0 1,676 (+12.7%) 430 (-30.4%) 12 (-7.7%)
2019 1 2,123 0 1,552 0 561 0 10 0
2019 2 2,013 (-5.2%) 1,550 (-0.1%) 454 (-19.1%) 9 (-10.0%)
2019 3 2,485 (+23.4%) 1,903 (+22.8%) 567 (+24.9%) 15 (+66.7%)
2019 4 2,418 (-2.7%) 1,874 (-1.5%) 530 (-6.5%) 14 (-6.7%)
2019 5 2,094 (-13.4%) 1,535 (-18.1%) 554 (+4.5%) 5 (-64.3%)
2019 6 2,284 (+9.1%) 1,687 (+9.9%) 580 (+4.7%) 17 (+240.0%)
2019 7 2,560 (+12.1%) 1,874 (+11.1%) 675 (+16.4%) 11 (-35.3%)
2019 8 2,180 (-14.8%) 1,615 (-13.8%) 558 (-17.3%) 6 (-45.5%)
Table 2: Monthly figures - number of permits for new residential buildings + evolution compared to the previous period

Long term evolution

Since 2007, the number of permits for the renovation of residential buildings was generally higher than the number of permits for the construction of new residential buildings. This changes briefly from the second quarter of 2018 onwards. From January 2019 onwards, the number of permits for the renovation of residential buildings is again higher than the number of permits for the construction of new residential buildings. From 2003 onwards, more permits are issued for new apartments than for single family dwellings. During the years 2010-2011, both were at approximately the same level, but in recent years the difference has been increasing in favour of the apartments.

   New construction vs renovation                                      Single family dwellings vs apartments

bouwvergunningen_en201908_abouwvergunningen_en201908_b