| Index | Basisjaar | |||||
|---|---|---|---|---|---|---|
| 2005 | ||||||
| Datum | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Landbouw outputgroepen | 109,67 | 111,43 | 114,08 | 99,43 | 108,23 | 115,45 |
| Landbouwproducten | ||||||
| Tuinbouwproducten | 100,15 | 115,57 | 106,73 | 102,05 | 109,46 | 100,82 |
| ALLE GROEPEN/GETUIGEN | 106,96 | 112,40 | 111,87 | 99,85 | 108,53 | 111,40 |
Indien u meer details wil of zelf variabelen wenst te selecteren, klik dan op het be.STAT icoontje