| Index | Basisjaar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | |||||||||||||
| Datum | |||||||||||||
| 2010 | 2011 | ||||||||||||
| juni | juli | augustus | september | oktober | november | december | januari | februari | maart | april | mei | juni | |
| Landbouw outputgroepen | 107,70 | 103,25 | 114,82 | 116,78 | 104,12 | 118,19 | 122,26 | 120,98 | 121,71 | 118,15 | 119,48 | 118,86 | 129,73 |
| Landbouwproducten | |||||||||||||
| Tuinbouwproducten | 99,10 | 87,59 | 105,83 | 100,31 | 112,98 | 112,57 | 119,93 | 122,73 | 113,09 | 97,94 | 102,89 | 104,25 | 102,00 |
| ALLE GROEPEN/GETUIGEN | 104,46 | 98,31 | 112,23 | 112,16 | 105,98 | 116,73 | 121,72 | 121,41 | 119,38 | 112,54 | 114,79 | 114,43 | 119,29 |
Indien u meer details wil of zelf variabelen wenst te selecteren, klik dan op het be.STAT icoontje