March  2020  : Output price index -2,7%

Economic indicators
March  2020  : Output price index -2,7%

In  March  2020 , compared to the previous month, the producer price index of industry excluding construction has  decreased  by 2,7%. A split of this figure in energy and the rest shows a fall  of 7,7% for energy and a  fall  of 1,2% for total industry except energy. A further breakdown of total industry except energy obtains -1,9% for intermediate goods, except energy, -0,2% for capital goods, -0,2% for durable consumer goods and -0,6% for non-durable consumer goods.       

When the general producer price index is subdivided according to destination, a  fall  of 2,9% on the domestic market and a  fall  of 2,4% on the non-domestic markets can be observed.

Compared to  March  of the previous year, the producer price index of total industry excluding construction has  decreased  by 4,2%. For the domestic market it  fell  by 4,6%, for the non-domestic markets there was a  fall  of 3,6%.

OPI_032020_en

 
Global market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2015 101.4 102.8 104.5 104.8 105.8 105.3 104.3 102.5 102.6 102.3 101.8 99.5 103.1
Year 2016 97.1 96.4 97.7 97.7 100.1 101.7 102.0 101.9 103.4 105.9 107.2 108.8 101.7
Year 2017 110.5 110.9 110.0 110.0 109.1 107.9 107.9 108.8 110.0 111.7 113.3 113.3 110.3
Year 2018 113.8 113.1 112.9 113.1 114.5 115.6 116.3 116.9 117.4 120.2 120.5 118.3 116.0
Year 2019 117.3 117.9 118.4 117.6 117.5 116.8 116.1 115.5 116.1 117.6 117.7 118.2 117.2
Year 2020 117.7 116.6 113.4                   115.9
Domestic market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2015 101.2 102.5 104.3 104.0 104.8 104.4 103.4 102.2 102.8 102.5 102.1 100.1 102.9
Year 2016 97.4 96.3 97.7 96.8 99.4 100.9 101.1 100.7 102.2 104.8 106.3 108.1 101.0
Year 2017 110.4 110.6 109.8 109.2 108.3 107.4 107.1 108.0 109.4 112.0 113.9 113.8 110.0
Year 2018 114.6 114.2 114.0 113.9 115.3 116.4 117.6 118.3 119.3 123.6 124.6 122.0 117.8
Year 2019 120.7 121.0 121.2 119.2 119.1 118.6 117.4 116.6 117.3 119.9 120.5 120.9 119.4
Year 2020 120.3 119.1 115.7                   118.3
Non-domestic market
  jan feb march apr may june july aug sep oct nov dec Year
Year 2015 97.6 98.7 100.2 100.7 101.5 100.7 99.5 97.2 96.7 96.2 95.4 92.8 98.1
Year 2016 90.7 90.1 91.0 91.5 93.4 94.8 95.0 94.8 96.1 98.0 99.0 100.1 94.5
Year 2017 100.9 101.1 100.0 100.2 99.3 97.8 97.7 98.2 98.9 99.7 100.6 100.5 99.6
Year 2018 100.4 99.4 99.2 99.8 100.9 101.9 102.0 102.4 102.3 102.8 102.3 100.8 101.2
Year 2019 100.3 101.1 101.9 102.8 102.6 101.8 101.7 101.5 102.0 101.7 101.3 102.0 101.7
Year 2020 101.5 100.6 98,2                   100,1
Gross Indices (2010=100)
Total industry excluding construction
Price movements of marketed production