July 2018 : Output price index +0.6%

Economic indicators
July 2018 : Output price index +0.6%

In July 2018, compared to the previous month, the producer price index of industry excluding construction has increased by 0.6%. A split of this figure in energy and the rest shows a rise of 2.8% for energy whereas the total industry except energy stayed on the same level (0.0%). A further breakdown of total industry except energy obtains +0.1% for intermediate goods, except energy, -0.2% for capital goods, +0.2% for durable consumer goods and -0.2% for non-durable consumer goods.          

When the general producer price index is subdivided according to destination, a rise of 1.0% on the domestic market and a rise of 0.1% on the non-domestic markets can be observed.

Compared to July of the previous year, the producer price index of total industry excluding construction has increased by 7.8%. For the domestic market it rose by 9.8%, for the non-domestic markets there was a rise of 4.4%.

opi_07-2018_en.png

Global market
  jan feb march apr may june july aug sep oct nov dec year
Year 2014 110.5 110.5 109.8 109.0 109.0 109.4 108.8 108.4 108.3 108.2 106.8 103.6 108.5
Year 2015 101.4 102.8 104.5 104.8 105.8 105.3 104.3 102.5 102.6 102.3 101.8 99.5 103.1
Year 2016 97.1 96.4 97.7 97.7 100.1 101.7 102.0 101.9 103.4 105.9 107.2 108.8 101.7
Year 2017 110.5 110.9 110.0 110.0 109.1 107.9 107.9 108.8 110.0 111.7 113.3 113.3 110.3
Year 2018 113.8 113.1 112.9 113.1 114.5 115.6 116.3           114.2
Domestic market
  jan feb march apr may june july aug sep oct nov dec year
Year 2014 110.4 110.0 109.3 107.6 107.4 107.7 106.7 106.4 106.5 107.0 106.1 103.2 107.4
Year 2015 101.2 102.5 104.3 104.0 104.8 104.4 103.4 102.2 102.8 102.5 102.1 100.1 102.9
Year 2016 97.4 96.3 97.7 96.8 99.4 100.9 101.1 100.7 102.2 104.8 106.3 108.1 101.0
Year 2017 110.4 110.6 109.8 109.2 108.3 107.4 107.1 108.0 109.4 112.0 113.9 113.8 110.0
Year 2018 114.6 114.2 114.0 113.9 115.3 116,4 117,6           115,1
Non-domestic market
  jan feb march apr may june july aug sep oct nov dec year
Year 2014 109.0 109.0 108.3 107.9 107.9 108.1 107.6 106.9 106.5 105.6 103.7 100.0 106.7
Year 2015 97.6 98.7 100.2 100.7 101.5 100.7 99.5 97.2 96.7 96.2 95.4 92.8 98.1
Year 2016 90.7 90.1 91.0 91.5 93.4 94.8 95.0 94.8 96.1 98.0 99.0 100.1 94.5
Year 2017 100.9 101.1 100.0 100.2 99.3 97.8 97.7 98.2 98.9 99.7 100.6 100.5 99.6
Year 2018 100.4 99.4 99.2 99.8 100.9 101.9 102.0           100.5
Gross Indices (2010=100) Total industry excluding construction
Price movements of marketed production
Price movements of marketed production