Building permits: November 2019

Housing
Building permits: November 2019

Statbel, the Belgian statistical office, publishes today the figures on building permits until November 2019.

Annual evolution

The number of permits issued for new residential buildings in the first 11 months of 2019 has decreased by 5.7 % to 25,201 buildings compared to the same period in 2018. The decrease in the Flemish Region amounted to 7.7 %. In the Walloon Region, the number of permits issued for new residential buildings was 0.7 % higher, and the Brussels-Capital Region registered a decrease of 7.6 %.

Table 1: Figures for the first 11 months - number of building permits for new residential buildings + evolution compared to the previous period

  Belgium Flemish Region Walloon Region Brussels-Capital Region
2005 28,676   19,990   8,368   318  
2010 25,622 (-10.7%) 17,712 (-11.4%) 7,671 (-8.3%) 239 (-24.8%)
2015 20,324 (-20.7%) 14,373 (-18.9%) 5,746 (-25.1%) 205 (-14.2%)
2016 21,458 (+5.6%) 15,704 (+9.3%) 5,569 (-3.1%) 185 (-9.8%)
2017 20,804 (-3.0%) 14,455 (-8.0%) 6,159 (+10.6%) 190 (+2.7%)
2018 26,731 (+28.5%) 20,404 (+41.2%) 6,182 (+0.4%) 145 (-23.7%)
2019 25,201 (-5.7%) 18,842 (-7.7%) 6,225 (+0.7%) 134 (-7.6%)
Table 1: Figures for the first 11 months - number of building permits for new residential buildings + evolution compared to the previous period

Monthly evolution

For the most recent month available, November 2019, building permits were issued for 2,183 new residential buildings. Compared to October 2019, this is a decrease of 8.9 %. In the Flemish Region, the decrease was 13.2 %, which means that permits were issued for 1,576 buildings. The number of permits issued for new buildings has increased by 5.2 % to 592 in the Walloon Region. In the Brussels-Capital Region, permits were issued in November for the construction of 15 new residential buildings, compared to 16 buildings in the previous month.

Table 2: Monthly figures - number of permits for new residential buildings + evolution compared to the previous period

  Month Belgium Flemish Region Walloon Region Brussels-Capital Region
2018 1 2,403   1,714   672   17  
2018 2 2,478 (+3.1%) 2,028 (+18.3%) 430 (-36.0%) 20 (+17.6%)
2018 3 3,230 (+30.3%) 2,635 (+29.9%) 579 (+34.7%) 16 (-20.0%)
2018 4 3,186 (-1.4%) 2,632 (-0.1%) 542 (-6.4%) 12 (-25.0%)
2018 5 2,830 (-11.2%) 2,238 (-15.0%) 582 (+7.4%) 10 (-16.7%)
2018 6 2,174 (-23.2%) 1,546 (-30.9%) 618 (+6.2%) 10 0
2018 7 1,999 (-8.0%) 1,425 (-7.8%) 560 (-9.4%) 14 (+40.0%)
2018 8 1,937 (-3.1%) 1,344 (-5.7%) 585 (+4.5%) 8 (-42.9%)
2018 9 2,055 (+6.1%) 1,621 (+20.6%) 421 (-28.0%) 13 (+62.5%)
2018 10 2,181 (+6.1%) 1,651 (+1.9%) 518 (+23.0%) 12 (-7.7%)
2018 11 2,118 (-2.9%) 1,487 (-9.9%) 618 (+19.3%) 13 (+8.3%)
2018 12 2,118 0 1,676 (+12.7%) 430 (-30.4%) 12 (-7.7%)
2019 1 2,121 0 1,552 0 559 0 10 0
2019 2 2,013 (-5.1%) 1,550 (-0.1%) 454 (-18.8%) 9 (-10.0%)
2019 3 2,484 (+23.4%) 1,903 (+22.8%) 566 (+24.7%) 15 (+66.7%)
2019 4 2,418 (-2.7%) 1,874 (-1.5%) 529 (-6.5%) 15 0
2019 5 2,090 (-13.6%) 1,535 (-18.1%) 550 (+4.0%) 5 (-66.7%)
2019 6 2,273 (+8.8%) 1,687 (+9.9%) 569 (+3.5%) 17 (+240.0%)
2019 7 2,557 (+12.5%) 1,874 (+11.1%) 672 (+18.1%) 11 (-35.3%)
2019 8 2,195 (-14.2%) 1,615 (-13.8%) 565 (-15.9%) 15 (+36.4%)
2019 9 2,472 (+12.6%) 1,860 (+15.2%) 606 (+7.3%) 6 (-60.0%)
2019 10 2,395 (-3.1%) 1,816 (-2.4%) 563 (-7.1%) 16 (+166.7%)
2019 11 2,183 (-8.9%) 1,576 (-13.2%) 592 (+5.2%) 15 (-6.3%)
Table 2: Monthly figures - number of permits for new residential buildings + evolution compared to the previous period

Long term evolution

Since 2007, the number of permits for the renovation of residential buildings was generally higher than the number of permits for the construction of new residential buildings. This changes briefly from the second quarter of 2018 onwards. From January 2019 onwards, the number of permits for the renovation of residential buildings is again higher than the number of permits for the construction of new residential buildings, but the difference remains small. From 2003 onwards, more permits are issued for new apartments than for single family dwellings. During the years 2010-2011, both were at approximately the same level, but in recent years the difference has been increasing in favour of the apartments.

   New construction vs renovation                                      Single family dwellings vs apartments

bouwvergunningen_en201911_abouwvergunningen_en201911_b